Display Resolution: | 384x288 | Field Of View: | 50° X 38° |
---|---|---|---|
Thermal Color Palettes: | 5 Color Palettes | Thermal Image Pixel: | 256x192 |
Image Frequency: | 50Hz | Thermal Sensitivity: | <60mk |
Visible Image Solution: | 12μm | Spectral Range: | 8 To 14μm |
Frame Rate: | 25Hz | Compatible: | For Android Phones |
Warranty: | ONE Year | Material: | ABS |
Specifications | ||
Spectral Range | 8 to 14μm | |
Resolution | 256×192 | |
Pixel Size | 12μm | |
Frame Rate | 25Hz | |
NETD | <40mK @25°C, F#1.0, 25Hz | |
Object Temperature Range | -20 to 150°C (-4°F to 302°F),150°C to 550°C (302°F to 1022°F) | |
Accuracy | Maximum Temperature Variance of 2℃. right down to the 0.1ºC | |
Operating Systems | Compatible with Android Phone / Tablet & Windows Laptops | |
Size | 71*42*14mm (2.80*1.65*0.55 inch) | |
Weight | 30g | |
Service | Support OEM/ODM Services,custom logo,color,packaging.Feel Free to contact us! |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap