Display Resolution: | 384x288 | Field Of View: | 50° X 38° |
---|---|---|---|
Thermal Color Palettes: | 5 Color Palettes | Thermal Image Pixel: | 256x192 |
Image Frequency: | 50Hz | Thermal Sensitivity: | <60mk |
Display: | 2.8-inch TFT; 640*480 Pixels | Frame Rate: | 25Hz |
Field Of View (FoV): | 56°x 42°/3.2mm | Focal Length: | 3.2mm |
Video/Picture: | Support | Hot Spot Track: | Support |
Automatic Alarm: | Support | Applications: | Water Leak Detect; Electricity Inspection; Building Inspection |
Model | LSJ-E310 |
Displayscreen | 3.2"full angle TFT displayscreen |
Infraredimage resolution | 256×192 |
LCD resolution | 640×480 |
Field angle/focus length | 56°×42°/3.2mm |
IFOV | 3.75mrad |
Pixelspacing | 12μm |
Frame rate | 25Hz |
Focusing mode | Manualfocus |
NETD | ≤50mK@25℃F#1.0 |
Wavelengthcoverage | 8~14μm |
Emissivity | Adjustablefrom 0.01 to 1.0 |
Colorpalette | Rainbow,iron oxide red,cold color,white hot,black hot |
WIFI | Support |
Measuring range | -20℃~550℃(-4°F~1022°F) |
Accuracy | ±3% |
Setting | Unit、Language、Date、Time、Information |
Language | Chinese、English、German、Italian |
Storage capacity | Built-in 4G eMMC |
File format | JPG |
Powerinterface | Micro USB 2.0 |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap