Measuring Range: | -20℃~+550℃(-4℉~1022℉) | Resolution: | 384*288 |
---|---|---|---|
Display Usage: | 3.5" Full Angle Colorscreen | Display Resolution: | 640*480 |
Field Angle/Focus Length: | 28.4°*21.4°/13mm | Emissivity: | Adjustablefrom 0.01 To 1.0 |
Frame Rate: | 25Hz/50Hz | Battery Capacity: | 5000mAh |
Operating Time: | 3-4hours | Net Weight: | 600g |
Customized Support: | OEM, ODM | Theory: | Infrared Thermometer |
Type: | Thermal Imager | Warranty: | ONE Year |
Mod | LSJ-E384 | LSJ-E640 | |
Displayscreen | 3.5"full angle TFT displayscreen | 3.5"full angle TFT displayscreen | |
Infraredimage resolution | 384×288 | 640×512 | |
LCD resolution | 640×480 | 640×480 | |
Field angle/focus length | 28.4°×21.4°/13mm | 32.9°×26.6°/13mm | |
IFOV | 1.3mrad | 1.3mrad | |
Pixelspacing | 12um | ||
Frame rate | 25Hz/50Hz | ||
Focusing mode | Manualfocus | ||
NETD | ≤40mK@25℃F#1.0 | ||
Wavelengthcoverage | 8~14μm | ||
Emissivity | Adjustablefrom 0.01 to 1.0 | ||
Colorpalette | Rainbow,iron oxide red,cold color,white hot,black hot | ||
WIFI | Support | ||
Measuring range | -20℃~550℃(-4°F~1022°F) | ||
Accuracy | ±3% | ||
Setting | Unit、Language、Date、Time、Information | ||
Language | Chinese、English、German、Italian | ||
Storage capacity | Built-in 8G(Actuallyavailable6.6G) | ||
File format | JPG | ||
Powerinterface | Micro USB 2.0 |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap