Display Resolution: | 640x480 | Field Of View: | 25° X 19° |
---|---|---|---|
Thermal Color Palettes: | 5 Color Palettes | Thermal Image Pixel: | 256x192 |
Image Frequency: | 50Hz | Thermal Sensitivity: | 50mk |
Measuring Range: | -20℃~+550℃ (-4℉~1022℉) | Resolution: | 256*192 |
Visible Image Resolution: | 640*480 | Field Angle/Focus Length: | 56°*42°/3.2mm |
Frame Rate: | 25Hz/50Hz | Sample: | Yes |
Net Weight: | 375g | Shipping Way: | Door-to-door Delivery Support |
Application: | High Temperature Test; Water Leak Detector | Infrared Image Resolution: | 256*192 |
Model | LSJ-E320 |
Display screen | 3.2-Inch TFT; 640×480 pixel |
Infrared image resolution | 256×192 |
Field angle/focus length | 56°×42°/3.2mm |
IFOV | 3.75mrad |
Pitch | 12μm |
Image frequency | 25Hz |
Spectral Range | 8~14μm |
Emissivity | Adjustablefrom 0.01 to 1.0 |
Color palettes | Rainbow,iron oxide red,cold color,white hot,black hot |
Hot spot track | Support |
Temperature range | -20℃~550℃(-4°F~1022°F) |
Accuracy | ±2% |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap