Display Resolution: | 320x240 | Field Of View: | 56°*42° |
---|---|---|---|
Thermal Color Palettes: | 5 Color Palettes | Thermal Image Pixel: | 120x90 |
Image Frequency: | 25hz | Thermal Sensitivity: | <35 MK |
Display Screen: | 3.2"full Angle TFT Display Screen | LCD Resolution: | 320x240 |
FOV: | 56°*42°/3.2mm | Frame Rate: | 25hz |
Color Palette: | Rainbow,iron Oxide Red,cold Color,white Hot,black Hot | Applicatipons: | Water Leak; Building Inspection |
Product Model | LSJ-120 |
Display | 2.8-Inch TFT, 320×240 pixels |
IR Resolution | 120×90 |
Field of view (FOV) | 26°×19° |
IFOV | 3.75mrad |
Pixel spacing | 12μm |
Image frequency | 25Hz |
Focus | Non-heating fixed focus lens |
Spectral Range | 8~14μm |
Emissivity | Adjustablefrom 0.01 to 1.0 |
Color Palettes | Rainbow,iron,cold color,white hot,black hot |
Temperature range | -20℃~550℃(-4°F~1022°F) |
Accuracy | ±2%℃ or ±2% |
Applications | Water leak detect; electricity inspection; building inspection; household use. |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap