Display Resolution: | 384x288 | Field Of View: | 55° X 40° |
---|---|---|---|
Thermal Color Palettes: | 5 Color Palettes | Thermal Image Pixel: | 256x192 |
Image Frequency: | 50Hz | Thermal Sensitivity: | 50mk |
Display Screen Size: | 2.8" TFT | Visible Image Resolution: | 640x480 |
Field Angle: | 26°x 19° | Pixel Spacing: | 12μm |
Frame Rate: | 25hz | Color Palette: | Rainbow, Iron Oxide Red, Cold Color, White Hot, Black Hot |
Sample: | Yes | Applications: | Water Leak Detect; Car Repair; Electricity And Building Inspection |
Shipping by Door-to-door | Support |
Product Model | E320Plus |
IR resolution | ≥256*192 |
Screen Display | 2.4” TFT |
Field of view (FOV) | ≥55°*40° |
Spatial resolution (IFOV) | 7.3mrad |
Focus | Focus free |
Frame rate | 25Hz |
Object Temperature range | -20℃ ~ 550℃ |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | Adjustable (0.01-0.99) |
Image Model | Thermal |
LED | Yes |
Auto tracking for Low/High temperature | Yes |
Storage | 16G Micro SD Card |
PC software | Analysis |
Protection | IP65 |
Communication interface | Type-C; USB |
LSJ-S1200 Fire TIC Thermal Imager Smoke-Penetrating Detection for Firefighters
TIC Thermal Imaging Cameras for Firefighters, Support Capture Images and Videos Recording
| Sitemap